<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Around the Top 25: Wednesday&#8217;s Results</title>
	<atom:link href="http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/</link>
	<description>An all-inclusive college basketball news and opinion site</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:07:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 15FootJumper</title>
		<link>http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/comment-page-1/#comment-299</link>
		<dc:creator>15FootJumper</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/#comment-299</guid>
		<description>I can&#039;t think of what to think of about any of the Texas schools really.

Caught that game last night and was more confused than clear by the end of it. I think I like Turgeon (sp?) as the coach there, though. I think he could be just as effective as Billy G.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of what to think of about any of the Texas schools really.</p>
<p>Caught that game last night and was more confused than clear by the end of it. I think I like Turgeon (sp?) as the coach there, though. I think he could be just as effective as Billy G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyJungle</title>
		<link>http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/comment-page-1/#comment-296</link>
		<dc:creator>JohnnyJungle</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegehoopsjournal.com/2008/01/31/around-the-top-25-wednesdays-results-11/#comment-296</guid>
		<description>First time St. John&#039;s gets some attention its for their worst loss in Big East history....yikes. We do weekly predictions on my site one being a toss up game(2 ranked or similar opponents), Big East Guarantee(self explanatory), and Upset pick. Well majority of the people picked Georgetown over St. John&#039;s and we all said the spread at 10.5 was too low but man we didn&#039;t score a basket until 4 min left in the half and Hibbert barely played and Summers was out with injury. The calling for Norm Roberts&#039; head is getting louder and louder every game as the margins of defeat grow larger and larger as well. I also picked Illinois St over Drake for my upset pick after toying with the idea of K-state of Kansas sure hope this doesn&#039;t backfire.</description>
		<content:encoded><![CDATA[<p>First time St. John&#8217;s gets some attention its for their worst loss in Big East history&#8230;.yikes. We do weekly predictions on my site one being a toss up game(2 ranked or similar opponents), Big East Guarantee(self explanatory), and Upset pick. Well majority of the people picked Georgetown over St. John&#8217;s and we all said the spread at 10.5 was too low but man we didn&#8217;t score a basket until 4 min left in the half and Hibbert barely played and Summers was out with injury. The calling for Norm Roberts&#8217; head is getting louder and louder every game as the margins of defeat grow larger and larger as well. I also picked Illinois St over Drake for my upset pick after toying with the idea of K-state of Kansas sure hope this doesn&#8217;t backfire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
