<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dancing on the Bubble (Feb. 14)</title>
	<atom:link href="http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/</link>
	<description>An all-inclusive college basketball news and opinion site</description>
	<pubDate>Sat, 22 Nov 2008 08:21:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 15FootJumper</title>
		<link>http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-441</link>
		<dc:creator>15FootJumper</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-441</guid>
		<description>Rhode Island - Out
BYU - In
Gonzaga - In
UMass - Out</description>
		<content:encoded><![CDATA[<p>Rhode Island - Out<br />
BYU - In<br />
Gonzaga - In<br />
UMass - Out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norlander</title>
		<link>http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-436</link>
		<dc:creator>Norlander</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-436</guid>
		<description>Love it. I only had UMass about St. Joe's due to their great non-con wins and RPI, but after last night's loss, there's no doubt about it: St. Joe's is higher in the pecking order. 

I hate giving teams bids that are below .500 as well, but the selection committee doesn't make that part of their criteria, so I guess that's why I don't as well. 

As for Ole Miss - I've seen them play a few times and I like them enough (still, just barely) for now to keep them around. 

Once March hits, that's when this will all get pretty chaotic. That's when the fun really begins.</description>
		<content:encoded><![CDATA[<p>Love it. I only had UMass about St. Joe&#8217;s due to their great non-con wins and RPI, but after last night&#8217;s loss, there&#8217;s no doubt about it: St. Joe&#8217;s is higher in the pecking order. </p>
<p>I hate giving teams bids that are below .500 as well, but the selection committee doesn&#8217;t make that part of their criteria, so I guess that&#8217;s why I don&#8217;t as well. </p>
<p>As for Ole Miss - I&#8217;ve seen them play a few times and I like them enough (still, just barely) for now to keep them around. </p>
<p>Once March hits, that&#8217;s when this will all get pretty chaotic. That&#8217;s when the fun really begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizarrojoelunardi</title>
		<link>http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-434</link>
		<dc:creator>bizarrojoelunardi</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegehoopsjournal.com/2008/02/14/dancing-on-the-bubble-feb-14/#comment-434</guid>
		<description>I've recently done a similar breakdown by ranking the bubble teams at www.bizarrojoelunardi.com  A few differences I see between my thoughts and yours.  You like Mississippi much more than I do.  I had them on the wrong side of the bubble prior to last night's loss.  3-6 in the SEC isn't going to get a team a bid in my opinion, regardless of their non-conference performance.  I like Arizona St. more than you.  I'm willing to discount the early season losses to Illinois and Nebraska considering their wins over Arizona (twice), Xavier and Oregon.  The loss to Washington is somewhat troubling, but UCLA also lost at UW.  I have UMass below St. Joe's in the A-10 pecking order for a couple reasons.  #1 St. Joe's swept UMass, #2 St. Joe's is 7-3 in conference compared to UMass at 4-5.  I think UMass can move up with a strong finish in the A-10, but I have a hard time giving a bid to a team that currently sits below .500 in their conference.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently done a similar breakdown by ranking the bubble teams at <a href="http://www.bizarrojoelunardi.com" rel="nofollow">http://www.bizarrojoelunardi.com</a>  A few differences I see between my thoughts and yours.  You like Mississippi much more than I do.  I had them on the wrong side of the bubble prior to last night&#8217;s loss.  3-6 in the SEC isn&#8217;t going to get a team a bid in my opinion, regardless of their non-conference performance.  I like Arizona St. more than you.  I&#8217;m willing to discount the early season losses to Illinois and Nebraska considering their wins over Arizona (twice), Xavier and Oregon.  The loss to Washington is somewhat troubling, but UCLA also lost at UW.  I have UMass below St. Joe&#8217;s in the A-10 pecking order for a couple reasons.  #1 St. Joe&#8217;s swept UMass, #2 St. Joe&#8217;s is 7-3 in conference compared to UMass at 4-5.  I think UMass can move up with a strong finish in the A-10, but I have a hard time giving a bid to a team that currently sits below .500 in their conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
