After the way OU played without Griffin on the road, I had to put them first. I know most will have Pitt.
Will update the post with a link to the overall BlogPoll Top 25 when it becomes available.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Pittsburgh | 2 |
| 3 | Connecticut | |
| 4 | Memphis | 2 |
| 5 | North Carolina | 4 |
| 6 | Louisville | 1 |
| 7 | Michigan St. | |
| 8 | Arizona St. | |
| 9 | Duke | 1 |
| 10 | Villanova | 4 |
| 11 | Kansas | |
| 12 | Marquette | |
| 13 | Gonzaga | |
| 14 | Purdue | 2 |
| 15 | Missouri | |
| 16 | Texas | 3 |
| 17 | Xavier | |
| 18 | Clemson | |
| 19 | Wake Forest | 10 |
| 20 | Illinois | |
| 21 | Washington | 1 |
| 22 | Butler | 2 |
| 23 | Louisiana St. | |
| 24 | UCLA | 4 |
| 25 | Utah | 4 |
| Last week’s ballot | ||


1
4









