To see the composite poll from the bloggers, go here.
Still believe that Oklahoma is the best out there. Will see what UConn does this week to Pitt.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | |
| 2 | Connecticut | 1 |
| 3 | North Carolina | 2 |
| 4 | Pittsburgh | 2 |
| 5 | Memphis | 1 |
| 6 | Louisville | |
| 7 | Michigan St. | |
| 8 | Duke | 1 |
| 9 | Kansas | 2 |
| 10 | Gonzaga | 3 |
| 11 | Washington | 10 |
| 12 | Xavier | 5 |
| 13 | Butler | 9 |
| 14 | Villanova | 4 |
| 15 | Purdue | 1 |
| 16 | Missouri | 1 |
| 17 | Illinois | 3 |
| 18 | Arizona St. | 10 |
| 19 | Wake Forest | |
| 20 | Louisiana St. | 3 |
| 21 | Marquette | 9 |
| 22 | Clemson | 4 |
| 23 | UCLA | 1 |
| 24 | Brigham Young | |
| 25 | Florida St. | |
| Last week’s ballot | ||


1
2










