Hard to shift too much at the top for me this week. Give UNC the title of the top spot after UConn and Oklahoma struggled; you know Pitt can’t handle it alone at No. 1. And I feel like it’s 2008 again: Why the sudden burst of Memphis hate?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | North Carolina | 2 |
| 2 | Pittsburgh | 2 |
| 3 | Oklahoma | 2 |
| 4 | Connecticut | 2 |
| 5 | Memphis | |
| 6 | Louisville | |
| 7 | Michigan St. | |
| 8 | Kansas | 1 |
| 9 | Wake Forest | 10 |
| 10 | Duke | 2 |
| 11 | Gonzaga | 1 |
| 12 | Washington | 1 |
| 13 | Butler | |
| 14 | Missouri | 2 |
| 15 | Villanova | 1 |
| 16 | Arizona St. | 2 |
| 17 | Illinois | |
| 18 | UCLA | 5 |
| 19 | Purdue | 4 |
| 20 | Xavier | 8 |
| 21 | Syracuse | |
| 22 | Florida St. | 3 |
| 23 | Clemson | 1 |
| 24 | Brigham Young | |
| 25 | Texas A&M | |
| Last week’s ballot | ||


2
2









