This’ll be the final one until the Tuesday after The Tournament concludes.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Louisville | 5 |
| 2 | Pittsburgh | |
| 3 | North Carolina | 2 |
| 4 | Memphis | 1 |
| 5 | Connecticut | 1 |
| 6 | Oklahoma | 3 |
| 7 | Duke | 3 |
| 8 | Michigan St. | 1 |
| 9 | Missouri | 5 |
| 10 | Gonzaga | 1 |
| 11 | Washington | 1 |
| 12 | Purdue | 7 |
| 13 | Wake Forest | 4 |
| 14 | Syracuse | 7 |
| 15 | Arizona St. | 1 |
| 16 | Kansas | 8 |
| 17 | Butler | 4 |
| 18 | Villanova | 3 |
| 19 | Florida St. | 3 |
| 20 | Xavier | |
| 21 | Utah | |
| 22 | Tennessee | |
| 23 | Clemson | |
| 24 | UCLA | 6 |
| 25 | Brigham Young | 1 |
| Last week’s ballot | ||


5
2








