An all-inclusive college basketball news and opinion site.
Looking glass
Navigate/Search

Archive for the 'RPI Report' Category

RPI Report, January 11

Friday, January 11th, 2008

All the following figures come from collegerpi.com, where Jerry Palm dissects each and every in team in Division I with his unique formula. For a look at how Palm determines the Ratings Percentage Index, go here. For notes on what’s shaking up inside this college basketball cauldron, just follow the jump.

Top 20 (Record, strength of schedule). SOS is according to the RPI:

  1. Memphis (13-0, 13)
  2. North Carolina (16-0, 24)
  3. St. Mary’s (13-2, 10)
  4. Tennessee (13-1, 21)
  5. Michigan State (13-1, 25)
  6. Vanderbilt (16-0 64)
  7. Texas (13-2, 17)
  8. Dayton (13-1, 50)
  9. Xavier (13-3, 9)
  10. Syracuse (12-4, 3)
  11. Arizona (10-5, 1)
  12. Kansas (15-0, 103)
  13. Pittsburgh (13-2, 32)
  14. UCLA (15-1, 52)
  15. Massachusetts (11-4, 30)
  16. Butler (15-1, 115)
  17. Ohio State (12-3, 16)
  18. Rhode Island (14-2, 119)
  19. Wisconsin (13-2, 41)
  20. Mississippi (13-1, 172)

For more information and tidbits, just follow. (more…)

del.icio.us Reddit Digg Facebook Google StumbleUpon Yahoo

RPI Report, December 11

Tuesday, December 11th, 2007

All the following figures come from collegerpi.com, where Jerry Palm dissects each and every in team in Division I with his unique formula. For a look at how Palm determines the Ratings Percentage Index, go here.

Top 20 (Record, strength of schedule). SOS is according to the RPI:

  1. No. 24 St. Mary’s (6-0, 8 )
  2. Miami (FL) (7-0, 13)
  3. No. 17 Xavier (7-1, 11)
  4. No. 20 Vanderbilt (9-0, 45)
  5. No. 4 Texas (8-0, 55)
  6. No. 2 Memphis (7-0, 58)
  7. No. 16 Oregon (7-1, 32)
  8. Dayton (7-1, 35)
  9. No. 14 Texas A&M (7-1, 31)
  10. Arkansas (7-1, 17) (more…)

    del.icio.us Reddit Digg Facebook Google StumbleUpon Yahoo